Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /home/premie20/public_html/catalog/model/module/nicofilter.php on line 34Warning: "continue" targeting switch is equivalent to "break". Did you mean to use "continue 2"? in /home/premie20/public_html/catalog/model/module/nicofilter.php on line 38 The Premier Glam Size Guide

Size Guide

Use the Premier Glam Size Guide to work out which of our garments to order.

How To Measure:

Bust - Measure the fullest part and across the shoulder blades.

Waist - Measure around the natural waistline.

Hip - Measure around the fullest part of the hip.

Dresses

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5


Skirts

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5


Tops & Knitwear

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43


Shorts

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5


Jeans & Trousers

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
waist (cm) 61 65 69 73 78 84 90
waist (in) 24 25.5 27 29 30.5 33 35.5
hips (cm) 86 90 94 99 104 110 116
hips (in) 34 35.5 37 39 41 43.5 45.5


Jackets & Coats

UK 6 8 10 12 14 16 18
EUROPEAN 32 34 36 38 40 42 44
US 2 4 6 8 10 12 14
bust (cm) 80 84 88 92 97 103 109
bust (in) 31.5 33 34.5 36 38 40.5 43


Shoe Size Conversion Chart

UK 3 4 5 6 7 8 9
EUROPEAN 36 37 38 39 40 41 42
US 5 6 7 8 9 10 11